The minimum requirements for admission in BSc (HONS) (ECONS) Economics And Finance at Queen Mary University of London for all applicants (Domestic or International) are:
Note: Please check the university website in the link below.
A-Level | Grades AAA at A-Level. This must include A-Level Mathematics. Excludes General Studies, Critical Thinking and Use of Mathematics. |
IB | International Baccalaureate Diploma with a minimum of 36 points overall, including 6,6,6 from three Higher Level subjects. This must include a minimum of 6 in Standard Level Mathematics, if not being studied at Higher Level. We will consider either Mathematics: Applications and interpretation or Mathematics: Analysis and approaches at Standard or Higher Level. Excludes Maths Studies. |
BTEC | See our detailed subject and grade requirements |
Access HE | We consider applications from students with the Access to Higher Education Diploma. The minimum academic requirement is to achieve 60 credits overall, with 45 credits at Level 3, of which 30 credits must be at Distinction, and 15 credits at Merit or higher. Applications are considered on a case by case basis. Applicants will also be expected to achieve, or have already achieved, A-Level Mathematics at grade A. |
GCSE | Minimum five GCSE passes including English and Maths at grade B or 5. |
EPQ | Alternative offers may be made to applicants taking the Extended Project Qualification. For further information please visit: qmul.ac.uk/undergraduate/entry/epq |
Contextualised admissions | We consider every application on its individual merits and will take into consideration your individual educational experiences and context. More information on how academic schools and programmes use this information as part of the admissions process, can be found on our contextualised admissions pages. |
Recent world events have shown the importance of understanding financial decision-making, risk management and the behaviour of financial markets. And economics is rarely out of the news, from interest rates and house prices to the job market and global trade.